

SKU Falltech 82093
Features
- Rugged 1″ polyester webbing provides extreme UV resistance
- 3,600 lbs gate strength on all steel connectors
- Polyester label cover protects warning and inspection labels
- Double-locking snap hook at the attachment end and
anchorage end rebar hook
Specifications
| Webbing: | Webbing; polyester; Min. 8,500 lbs tensile strength |
| Adjuster: | Alloy Steel; Min. 3,375 lbs tensile strength |
| Connector: | Alloy Steel; Min. 5,000 lbs tensile strength |
| Connector Gates: | Alloy Steel; Min. 3,600 lbs. front and side load |
| Tensile Strength: | Min. 5,000 lbs. |
| Max. Capacity: | 425 lbs. |
| OSHA: CFR1926.502, CFR1910.66 | CFR1926.502, CFR1910.66 |
| ANSI: | A10.32-2004, Z359.1-2007, Z359.12-2009 |
Have questions? Contact Us!
Contact us for warranty information